Limited Time Sale$328.48 cheaper than the new price!!
| Management number | 202739725 | Release Date | 2025/09/25 | List Price | $328.48 | Model Number | 202739725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114746522 |
| Shipping Weight: | 60.88 Pounds |
| Shipping Size (Inches.): | 21.46 W x 21.66 D x 31.70 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30519 |
| Ship Palletized: | No |
| Item Height: | 41.34 Inches |
| Item Width: | 19.49 Inches |
| Item Depth: | 21.46 Inches |
| Item Weight: | 13.01 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 60.88 |
| Shipping Height Carton 1: | 31.70 |
| Shipping Width Carton 1: | 21.46 |
| Shipping Depth Carton 1: | 21.66 |
| Additional attributes | |
| Seat Style | Bucket |
| Number of Stools Included | 1 |
| Seat Color | Brown |
| Frame Manufactured Wood Type | Not Manufactured Wood |
| Seat Material | Solid Wood |
| Seat Manufactured Wood Type | Not Manufactured Wood |
| Wood Species | Not wood |
| Seat Back Type | Full Back |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 29.7 |
| Seat Width - Side to Side | 17.5 |
| Seat Depth - Front to Back | 21.5 |
| Weight Capacity | 250 |
| Keywords | wood brown metal low chairs, brown metal low chairs footrest, brown metal low chairs, metal low chairs footrest, metal low chairs |
| Commercial Use | Yes |
| Frame Color | Silver |
| Room | Living Room |
| Bar Chair Type | Tall |
| Size | Tall |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Finish | Walnut |
| Frame Material | Metal |
| Color | Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form