$35.50 cheaper than the new price!!
Management number | 203030924 | Release Date | 2025/09/19 | List Price | $35.50 | Model Number | 203030924 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New air cleaner to fit your Kia. Aspiration is the
key
to
good fuel mileage. More than likely you need to replace your air
filter and this one will fit perfectly. Air filter meets or
exceeds OE spec and fits the following:
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
KIA OPTIMA EX | 2008 | L4 | 2.4 | FI | N | 3 | Air Filter | |
KIA OPTIMA EX | 2008 | V6 | 2.7 | FI | N | 4 | Air Filter | |
KIA OPTIMA EX | 2007 | L4 | 2.4 | FI | N | 3 | Air Filter | |
KIA OPTIMA EX | 2007 | V6 | 2.7 | FI | N | 4 | Air Filter | |
KIA OPTIMA EX | 2006 | L4 | 2.4 | FI | N | 3 | Air Filter | |
KIA OPTIMA EX | 2006 | V6 | 2.7 | FI | N | 4 | Air Filter | |
KIA RONDO EX | 2008 | L4 | 2.4 | FI | N | 5 | Air Filter | |
KIA RONDO EX | 2008 | V6 | 2.7 | FI | N | 6 | Air Filter | |
KIA RONDO EX | 2007 | L4 | 2.4 | FI | N | 5 | Air Filter | |
KIA RONDO EX | 2007 | V6 | 2.7 | FI | N | 6 | Air Filter | |
KIA RONDO EX PREMIUM | 2008 | L4 | 2.4 | FI | N | 5 | Air Filter | |
KIA OPTIMA LX | 2008 | L4 | 2.4 | FI | N | 3 | Air Filter | |
KIA OPTIMA LX | 2008 | V6 | 2.7 | FI | N | 4 | Air Filter | |
KIA OPTIMA LX | 2007 | L4 | 2.4 | FI | N | 3 | Air Filter | |
KIA OPTIMA LX | 2007 | V6 | 2.7 | FI | N | 4 | Air Filter | |
KIA OPTIMA LX | 2006 | L4 | 2.4 | FI | N | 3 | Air Filter | |
KIA OPTIMA LX | 2006 | V6 | 2.7 | FI | N | 4 | Air Filter | |
KIA RONDO LX | 2008 | L4 | 2.4 | FI | N | 5 | Air Filter | |
KIA RONDO LX | 2008 | V6 | 2.7 | FI | N | 6 | Air Filter | |
KIA RONDO LX | 2007 | L4 | 2.4 | FI | N | 5 | Air Filter | |
KIA RONDO LX | 2007 | V6 | 2.7 | FI | N | 6 | Air Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form