$1,784.65 cheaper than the new price!!
Management number | 201674165 | Release Date | 2025/09/29 | List Price | $1,784.65 | Model Number | 201674165 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5.9lbs w/ Fox DPS |
Complete Build Weight | Starting at 26.7 lbs |
Wheel Size | 27.5" |
Front Travel | 140mm (37mm rake recommended) |
Rear Travel | 130mm (dw-link) |
Shock Specs | 210 x 50mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount (203mm max rotor) |
Chainstay Length | 425mm |
Bottom Bracket | Threaded BB (73mm BSA) |
ISCG 05 Compatible | Optional removable adapter |
Headset | ZS44 upper / ZS56 lower |
Cable Routing | In-frame molded cable tunnels |
Bottle Compatible | 22oz bottles fit inside front triangle |
Colors | Dirty White Board or Blue Dream |
Sizes | S / M / L / XL |
Fork |
Rockshox Pike Ultimate 140mm |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 S/M: Light Tune, L/XL: Standard |
Wheels | Ibis Aluminum / 27.5" / Ibis Hubs |
Tires | Schwalbe Hans Dampf 27.5" x 2.6" Addix Soft Super Trail (front), Schwalbe Nobby Nic 27.5" x 2.6" Addix Speedgrip Super Trail (rear) |
Brakes | Shimano Deore M6100, 2 Piston |
Brake Rotors | Shimano SM-RT66, 180mm |
Cranks | Shimano Deore M6100 24mm spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket | Shimano SM-BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Cassette | Shimano Deore M6100, 10-51T |
Chain | Shimano Deore M6100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 780mm Alloy, 15mm rise, 9º back sweep, 4º up sweep |
Stem | Ibis 31.8mm S/M: 40mm, L: 50mm, XL: 60mm |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form