$263.36 cheaper than the new price!!
Management number | 202739623 | Release Date | 2025/09/25 | List Price | $263.37 | Model Number | 202739623 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 608219361532 |
Shipping Weight: | 40.00 Pounds |
Shipping Size (Inches.): | 25.00 W x 30.00 D x 23.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 39.80 Inches |
Item Width: | 20.70 Inches |
Item Depth: | 21.70 Inches |
Item Weight: | 32.00 Pounds |
Shipping Weight Carton 1: | 40.00 |
Shipping Height Carton 1: | 23.00 |
Shipping Width Carton 1: | 25.00 |
Shipping Depth Carton 1: | 30.00 |
Additional attributes | |
HealthRATE Certified | Yes |
Seat Style | Bucket |
Number of Stools Included | 2 |
Seat Color | Slate Gray |
Frame Manufactured Wood Type | Plywood |
Seat Material | Faux Leather |
Seat Manufactured Wood Type | Not Manufactured Wood |
Wood Species | Birch |
Upholstery Material | Polyurethane |
Seat Back Type | Full Back |
Leg/Base Type | 4 legs |
Footrest Included | Yes |
Seat Height - Floor to Seat | 25.8 |
Seat Width - Side to Side | 20.7 |
Seat Depth - Front to Back | 15.7 |
Weight Capacity | 280 |
HTS Code | 9401710011 |
Keywords | steel counter height bar chairs, counter height bar chairs, 26" slate gray brown faux, slate gray brown faux leather, brown faux leather steel counter |
Weight Capacity per Seat at Least 250 lbs | Yes |
Commercial Use | Yes |
Frame Color | Brown |
Room | Living Room |
Bar Chair Type | Counter Height |
Prop65 | Yes |
Prop65 Reason | Di(2-ethylhexyl)phthalate (DEHP) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Product Care | Avoid use of abrasive cleaners |
Finish | Walnut |
Back Included | Yes |
Back Height - Seat to Top of Back | 14 |
Frame Material | Steel |
UPC/EAN/GTIN | 842896173228 |
Upholstered | Yes |
Color | Gray |
Country Of Manufacture | China |
SOFFA Compliant | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form